Rank | Class | SailNo | HelmName | Club | R1 20/8 | R1 20/8 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Optimist Grön | SWE 4485 | Alfred Sedin | RÖSS | 0.0 | 0.0 |
Rank | Class | SailNo | HelmName | Club | R1 20/8 | R1 20/8 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Optimist Blå | SWE 4426 | Leah Bernhardtz | RÖSS | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Optimist Blå | SWE 4461 | Adam Hinton | RÖSS | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | Optimist Blå | SWE 4789 | Valdemar Smidfelt | RÖSS | 3.0 | 3.0 | 6.0 | 6.0 |
4th | Optimist Blå | SWE 4695 | Iris Nicolin | RÖSS | 6.0 | 4.0 | 10.0 | 10.0 |
5th | Optimist Blå | SWE 4462 | Sigrid Uleberg | RÖSS | 5.0 | 6.0 | 11.0 | 11.0 |
6th | Optimist Blå | SWE 4600 | Stig Nicolin | RÖSS | 4.0 | 8.0 | 12.0 | 12.0 |
7th | Optimist Blå | SWE 4678 | Greta Uleberg | RÖSS | 8.0 | 5.0 | 13.0 | 13.0 |
8th | Optimist Blå | SWE 4162 | Amir Tahrodi | RÖSS | 7.0 | 9.0 | 16.0 | 16.0 |
9th | Optimist Blå | SWE 4384 | Alexander Widahl | RÖSS | 10.0 | 7.0 | 17.0 | 17.0 |
10th | Optimist Blå | SWE 4389 | Elvin Grimfeldt | RÖSS | 12.0 | 10.0 | 22.0 | 22.0 |
11th | Optimist Blå | SWE 4589 | Lilly Smidfelt | RÖSS | 11.0 | 11.0 | 22.0 | 22.0 |
12th | Optimist Blå | SWE 458 | Malte Carlen | RÖSS | 9.0 | 17.0 DNS | 26.0 | 26.0 |
13th | Optimist Blå | SWE 4503 | Elin Sedin | RÖSS | 17.0 DNC | 17.0 DNC | 34.0 | 34.0 |
13th | Optimist Blå | SWE 4816 | Casper Johansson | RÖSS | 17.0 DNC | 17.0 DNC | 34.0 | 34.0 |
13th | Optimist Blå | SWE 4051 | William Bergström | RÖSS | 17.0 DNC | 17.0 DNC | 34.0 | 34.0 |
13th | Optimist Blå | SWE 4546 | Anna Axe | RÖSS | 17.0 DNC | 17.0 DNC | 34.0 | 34.0 |
Rank | Class | SailNo | HelmName | Club | R1 20/8 | R1 20/8 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Optimist Röd | SWE 4798 | Annie Hinton | RÖSS | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Optimist Röd | SWE 4485 | Alice Sedin | RÖSS | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | Optimist Röd | SWE 4775 | Alva Carlén | RÖSS | 3.0 | 3.0 | 6.0 | 6.0 |
4th | Optimist Röd | SWE 4004 | Hugo Hjelmåker | RÖSS | 4.0 | 4.0 | 8.0 | 8.0 |
5th | Optimist Röd | SWE 4793 | Hugo Hovlind | RÖSS | 6.0 DNC | 6.0 DNC | 12.0 | 12.0 |
www.rorviksss.se
info@rorviksss.se
www.rorviksss.se
info@rorviksss.se
Sailwave Scoring Software 2.28.1
www.sailwave.com